Features included in each pricing plan
This table provides an overview of the LMS features that are included in each NEO pricing plan. NEO is for use by individual teachers, schools, and universities.
If you are an organization or company please have a look at MATRIX, our LMS for Businesses.
Yearly Billing
Monthly Billing
Plans |
Free |
Individual |
Small school |
Enterprise |
---|---|---|---|---|
$ / student / year | $0 | $0.05 | $0.50 | Contact us for a custom quote |
Classes | ||||
---|---|---|---|---|
Instructor-led classes | Yes | Yes | Yes | Yes |
Self-paced and blended classes | Yes | Yes | Yes | Yes |
Graphical class catalog | Yes | Yes | Yes | Yes |
Class templates | Yes | Yes | Yes | Yes |
Class content synchronization | Yes | Yes | Yes | Yes |
Content authoring and navigation | Yes | Yes | Yes | Yes |
Class syllabus | Yes | Yes | Yes | Yes |
Class archival | Yes | Yes | Yes | Yes |
Waitlists | Yes | Yes | Yes | Yes |
Seating charts | Yes | Yes | Yes | Yes |
Certificates of completion | Yes | Yes | Yes | |
Class prerequisites | Yes | Yes | Yes | |
Record audio from browser | Yes | Yes | Yes | |
Time limits for classes | Yes | Yes | ||
Drip content | Yes | |||
Record video from browser | Yes | |||
Video transcoding | Yes | |||
SCORM | Yes | |||
Ratings and reviews | Yes | |||
Compliance features | Yes | |||
Micro learning | ||||
Micro courses | Yes | |||
Streamlined format for bite-sized learning | Yes | |||
Learning paths | ||||
Define a set of classes, certificates and/or paths to be completed | Yes | |||
Define the order that the items must be completed | Yes | |||
Track progress towards the goal | Yes | |||
Certificates of completion | Yes | |||
Integrated with automation system | Yes | |||
Path templates | Yes | |||
Path archival | Yes | |||
Personalize path goals | Yes | |||
Sell learning paths through the class catalog | Yes | |||
Adaptive learning | ||||
Personalize classes dynamically | Yes | |||
Hide/show lessons based on assignment scores and mastery | Yes | |||
Seamlessly integrated with the automation system | Yes | |||
User experience | ||||
Graphical dashboards | Yes | Yes | Yes | Yes |
Beautiful, modern, easy-to-use interface | Yes | Yes | Yes | Yes |
Fully responsive design works on all devices | Yes | Yes | Yes | Yes |
Native mobile apps for iOS, Android, and Windows | Yes | Yes | Yes | Yes |
Offline mode for native apps (Later in 2019) | Yes | Yes | Yes | Yes |
Avatars and profile pictures | Yes | Yes | Yes | Yes |
Accessibility features | Yes | Yes | Yes | Yes |
Support for 40+ languages | Yes | Yes | Yes | Yes |
Customization | ||||
Custom logo | Yes | Yes | Yes | Yes |
Custom color scheme | Yes | Yes | Yes | |
Customizable terminology | Yes | Yes | ||
Customizable portal | Yes | |||
Use your own URL | Yes | |||
Custom CSS | Yes | |||
Use your own email server | Yes | |||
Branded mobile apps | Yes | |||
Automation | ||||
Integrated rules engine with point and click interface | Yes | |||
Set rules at the class, group, path, and site level | Yes | |||
Execute one or more actions when a rule is triggered | Yes | |||
Rich set of rule actions to choose from | Yes | |||
Rule browser | Yes | |||
Gamification | ||||
Badges and badge builder | Yes | Yes | Yes | Yes |
Custom game levels | Yes | |||
Use automation to award points and badges | Yes | |||
Customizable leaderboard | Yes | |||
Class, path, and site-wide games | Yes | |||
Group players into teams | Yes | |||
Assessment and grading | ||||
Gradebook | Yes | Yes | Yes | Yes |
Quiz, essay, survey, attendance, offline, and dropbox assignments | Yes | Yes | Yes | Yes |
Question banks | Yes | Yes | Yes | Yes |
Rubrics | Yes | Yes | Yes | Yes |
Portfolios | Yes | Yes | Yes | Yes |
Certificates | Yes | Yes | Yes | |
Debates, discussions, and team assignments | Yes | Yes | Yes | |
Personalized assignments | Yes | Yes | Yes | |
Printable attendance forms | Yes | Yes | Yes | |
Export attendance data | Yes | Yes | Yes | |
Printable PDF certificates | Yes | Yes | ||
Plagiarism detection via integration with Turnitin or Unicheck | Yes | |||
SCORM assignments | Yes | |||
Custom LTI assignments | Yes | |||
Peer assessment (Q1 2019) | Yes | |||
Proctored assignments (Q1 2019) | Yes | |||
Grading scales per school, class, and assignment | Yes | |||
Point grading scales | Yes | |||
Mastery and Competency-based learning | ||||
Create or upload competencies | Yes | Yes | Yes | |
Associate competencies with a class | Yes | Yes | Yes | |
Align lessons and assignments with competencies | Yes | Yes | Yes | |
Track and view learner competency | Yes | Yes | Yes | |
Integrated with automation system | Yes | Yes | Yes | |
Coverage analysis | Yes | Yes | Yes | |
Associate competencies with rubrics | Yes | Yes | Yes | |
Associate competencies with individual quiz questions | Yes | Yes | Yes | |
Analytics and reporting | ||||
Completion progress | Yes | Yes | Yes | Yes |
Basic analytics | Yes | Yes | Yes | Yes |
Time tracking | Yes | Yes | Yes | |
Student activity timelines | Yes | Yes | Yes | |
Advanced analytics | Yes | Yes | ||
Canned reports | Yes | Yes | ||
Ad-hoc reports | Yes | Yes | ||
Reports history | Yes | Yes | ||
Saved and scheduled reports | Yes | Yes | ||
Compliance management | Yes | |||
Organizations and Teams | ||||
Organizations | Yes | |||
Teams | Yes | |||
Collaboration and communication | ||||
Graphical resources catalog | Yes | Yes | Yes | Yes |
Groups | Yes | Yes | Yes | Yes |
Social networking | Yes | Yes | Yes | Yes |
Community groups | Yes | Yes | Yes | Yes |
Activity feeds | Yes | Yes | Yes | Yes |
Collaboration tools (chat, wikis, forums, blogs) | Yes | Yes | Yes | Yes |
Built-in messaging system with email integration | Yes | Yes | Yes | Yes |
Calendaring | Yes | Yes | Yes | Yes |
Display online users | Yes | Yes | Yes | Yes |
Use with your favorite web conferencing product | Yes | Yes | Yes | Yes |
Calendar integration with Web conferencing | Yes | |||
Automatic translation of communications | Yes | |||
Administration | ||||
App center | Yes | Yes | Yes | Yes |
Super admin, administrator, teacher, student and parent account types | Yes | Yes | Yes | Yes |
Trash can | Yes | Yes | Yes | Yes |
Bulk import/export of accounts | Yes | Yes | Yes | Yes |
User popups | Yes | Yes | Yes | Yes |
Session timeouts | Yes | Yes | Yes | Yes |
Prevent simultaneous logins | Yes | Yes | Yes | Yes |
Policy documents (including terms and conditions, cookie policies) | Yes | Yes | Yes | Yes |
Communications monitoring | Yes | Yes | Yes | |
Login history | Yes | Yes | Yes | |
Custom account fields | Yes | Yes | ||
Teaching assistant and monitor account types | Yes | Yes | ||
More bulk import/export options | Yes | Yes | ||
Inactivity management | Yes | Yes | ||
District/Campus support | Yes | |||
Office 365, SAML, Auth0, and custom single sign-on | Yes | |||
Standards | ||||
iCal | Yes | Yes | Yes | Yes |
QTI import/export | Yes | Yes | Yes | |
Common cartridge import/export | Yes | Yes | Yes | |
SCORM | Yes | |||
LTI | Yes | |||
LDAP | Yes | |||
xAPI | Yes | |||
SMTP/POP3 | Yes | |||
OneRoster (Q1 2019) | Yes | |||
Integrations | ||||
G Suite SSO | Yes | Yes | Yes | Yes |
Google Drive | Yes | Yes | Yes | Yes |
OneDrive and OneDrive for Business | Yes | Yes | Yes | Yes |
Student Information Systems (via Clever and Kimono) | Yes | |||
Turnitin | Yes | |||
Office 365, SAML, Auth0, and custom single sign-on | Yes | |||
WebEx web conferencing | Yes | |||
GoToMeeting web conferencing | Yes | |||
GoToTraining web conferencing | Yes | |||
Zoom web conferencing | Yes | |||
Skype for Business web conferencing | Yes | |||
Embedded native web conferencing (Q1 2019) | Yes | |||
Open API with open source clients | Yes | |||
Webhooks | Yes | |||
1000+ popular apps via Zapier | Yes | |||
Equella | Yes | |||
CometChat | Yes | |||
MathJax | Yes | |||
Panopto | Yes | |||
MailChimp | Yes | |||
Microsoft Teams (Q1 2019) | Yes | |||
E-commerce | ||||
Shopping cart | Yes | |||
Sell classes | Yes | |||
Sell learning paths | Yes | |||
Bundles | Yes | |||
Subscriptions | Yes | |||
Digital media | Yes | |||
Coupons | Yes | |||
Bulk purchases | Yes | |||
PayPal basic and professional payment gateways | Yes | |||
Stripe payment gateway | Yes | |||
Authorize.net payment gateway | Yes | |||
PayUbiz payment gateway | Yes | |||
PayU Latam payment gateway | Yes | |||
PCI compliant | Yes | |||
VAT support | Yes | |||
Integrated with automation system | Yes | |||
Marketing features | ||||
SEO Features | Yes | |||
Social media integration | Yes | |||
Affiliate programs | Yes | |||
MailChimp integration | Yes | |||
Help | ||||
Community support | Yes | Yes | Yes | Yes |
Guides and how-to videos | Yes | Yes | Yes | Yes |
Rapid-response technical support | Yes | Yes | ||
Student help desk | Yes | |||
Security | ||||
All web pages and videos served over HTTPS | Yes | Yes | Yes | Yes |
Encrypted personal passwords | Yes | Yes | Yes | Yes |
Encrypted URLs to prevent unauthorized sharing | Yes | Yes | Yes | Yes |
Storage | ||||
Unlimited storage | Yes | Yes | Yes | Yes |
Unlimited archiving of students | Yes | |||
Max individual file size | 30 MB | 50 MB | 50 MB | 1 GB |
Message retention | 1 month | 1 year | 1 year | 2 years |
Notification retention | 1 month | 1 month | 1 month | 1 month |
Feed retention | 1 month | 1 month | 1 month | 6 months |
Chat retention | 1 month | 1 month | 1 month | 6 months |
Backups | ||||
Automated on-site and off-site data backups | Yes | Yes | Yes | Yes |
Export account and grade data as CSV for backups | Yes | Yes | Yes | Yes |
Export classes as Common Cartridge for backups | Yes | Yes | Yes |
